Heineken's own study of 17,000 adults found 52 percent felt overwhelmed by social media, the same people it needed to reach with a message about logging off.
The problem is documented by somebody with nothing to gain from the agency winning the work.
How we know
Heineken's own study of 17,000 adults found 52 percent felt overwhelmed by the pressure to keep up with social media, and that the average person spends nearly six hours a day on their device.
| Who says so | Heineken's own PR Newswire release, with Marketing Dive and MediaPost carrying it. Brand-commissioned research, so the number is self reported. Read it |
|---|---|
| A second source | Heineken's own PR Newswire release confirms the Joe Jonas 'Social Off Socials' campaign and the 17,000-adult study with the 52 percent overwhelmed-by-social-media finding. |
| What the agency was asked to do | Not published. Billion Dollar Boy was attached as the creator first social partner to an idea already made by LePub, with The Romans on PR. |
| How the agency was picked | Brought in by the lead agency |
| How that happened | Brought in by the lead creative agency, not procured direct: The 2025 work was ideated by Heineken's creative agency LePub and run with The Romans on PR, with Billion Dollar Boy attached as the creator first social partner. So the buying decision that mattered sat with the creative roster, and the creator agency was slotted into a village that already existed. |
| How long it took | Not found for the appointment itself. Campaign ran from late April 2025. |
| Recorded as | Heineken (Heineken N.V.) |
Every other case where nobody believed the brand itself →
The other 4 cases where a brand hired Billion Dollar Boy →
← Every caseEvery case here carries the one link that proves it, and names who said it. Where that is the agency describing its own win, the card says so rather than hiding it. Cases where nobody ever documented a reason are not on this page at all. Brought to you by Influencer Advisory, your influencer marketing partner for supplement, health and beverage brands.