1.8M subscribers
No drinks or supplement brand has paid them. What we hold is below.
How many people they reach, how much that audience does, whether they take sponsorships at all, whether brands book them again, and which way their views are going, weighted 30, 20, 20, 15 and 15, and ranked against every creator on this site. Built from all five parts.
| What they make videos about | health, psychology |
| Health and science audience | Fitness and strength |
| Who watches | 18-24, mixed (inferred, not their analytics) |
| What kind of viewer | enthusiast |
| Tone and format | entertainment thoughtful, talking head explainer |
| Engagement | 5.8% of viewers like or comment |
| Comments per 1,000 views | 5.2 |
| Which way their views are going | -61% over 41 videos, newer against older |
| Videos in the last 12 months | 59 |
| How often they take a sponsorship | about 1 in 5 videos |
| Sponsorships we hold beyond this shelf | 59 in all, 15 in the last 12 months |
| Brands that came back for a second video | 5 brands |
| What a video would cost at a 29 CPM | $699 |
| Brands that paid them in the last 12 months | Tiege Hanley, Inc., BetterHelp, SKIMS, Fabletics, URLgenius |
| Kinds of brand they take | Beauty, Lifestyle, Technology, Entertainment, DIY and Crafts |
| Their last sponsorship we hold | 2026-06-02 |
An ESTIMATE, and a range for 1M+ subscribers, never this creator's own number. Built from the rates creators quoted us directly, and only shown where at least twelve of them sit behind it.
Every shelf a brand could pay them from. Filled is a shelf they have already been paid on, with the videos it bought. Outline is a shelf where brands pay creators and none of them has ever paid this one.
Counted from the sponsored YouTube videos we hold, and from nothing else. A video counts once, however many times it appears in our records. Brought to you by Influencer Advisory, your influencer marketing partner for supplement, health and beverage brands.